
Tables
Examples for opt-in styling of tables.
Basic example
# | First Name | Last Name | Position | Phone |
---|---|---|---|---|
1 | John | Doe | CEO, Founder | +3 555 68 70 |
2 | Anna | Cabana | Designer | +3 434 65 93 |
3 | Kale | Thornton | Developer | +3 285 42 88 |
4 | Jane | Birkins | Support | +3 774 28 50 |
Dark table
# | First Name | Last Name | Position | Phone |
---|---|---|---|---|
1 | John | Doe | CEO, Founder | +3 555 68 70 |
2 | Anna | Cabana | Designer | +3 434 65 93 |
3 | Kale | Thornton | Developer | +3 285 42 88 |
4 | Jane | Birkins | Support | +3 774 28 50 |
Striped rows
# | First Name | Last Name | Position | Phone |
---|---|---|---|---|
1 | John | Doe | CEO, Founder | +3 555 68 70 |
2 | Anna | Cabana | Designer | +3 434 65 93 |
3 | Kale | Thornton | Developer | +3 285 42 88 |
# | First Name | Last Name | Position | Phone |
---|---|---|---|---|
1 | John | Doe | CEO, Founder | +3 555 68 70 |
2 | Anna | Cabana | Designer | +3 434 65 93 |
3 | Kale | Thornton | Developer | +3 285 42 88 |
Bordered table
# | First Name | Last Name | Position | Phone |
---|---|---|---|---|
1 | John | Doe | CEO, Founder | +3 555 68 70 |
2 | Anna | Cabana | Designer | +3 434 65 93 |
3 | Kale | Thornton | Developer | +3 285 42 88 |
# | First Name | Last Name | Position | Phone |
---|---|---|---|---|
1 | John | Doe | CEO, Founder | +3 555 68 70 |
2 | Anna | Cabana | Designer | +3 434 65 93 |
3 | Kale | Thornton | Developer | +3 285 42 88 |
Hoverable rows
# | First Name | Last Name | Position | Phone |
---|---|---|---|---|
1 | John | Doe | CEO, Founder | +3 555 68 70 |
2 | Anna | Cabana | Designer | +3 434 65 93 |
3 | Kale | Thornton | Developer | +3 285 42 88 |
# | First Name | Last Name | Position | Phone |
---|---|---|---|---|
1 | John | Doe | CEO, Founder | +3 555 68 70 |
2 | Anna | Cabana | Designer | +3 434 65 93 |
3 | Kale | Thornton | Developer | +3 285 42 88 |
Contextual colors
# | Class | Heading | Heading |
---|---|---|---|
1 | Active | Column content | Column content |
2 | Default | Column content | Column content |
3 | Primary | Column content | Column content |
4 | Default | Column content | Column content |
7 | Secondary | Column content | Column content |
8 | Default | Column content | Column content |
9 | Success | Column content | Column content |
10 | Default | Column content | Column content |
11 | Info | Column content | Column content |
12 | Default | Column content | Column content |
13 | Warning | Column content | Column content |
14 | Default | Column content | Column content |
15 | Danger | Column content | Column content |
Color borders
# | First Name | Last Name | Position | Phone |
---|---|---|---|---|
1 | John | Doe | CEO, Founder | +3 555 68 70 |
2 | Anna | Cabana | Designer | +3 434 65 93 |
# | First Name | Last Name | Position | Phone |
---|---|---|---|---|
1 | John | Doe | CEO, Founder | +3 555 68 70 |
2 | Anna | Cabana | Designer | +3 434 65 93 |